ein paar nützliche Daten meinerseits:
1.2TDI
1. Gang 3,455 x 3,33 = 11,51
2. Gang 1,955 x 3,33 = 6,51
3. Gang 1,182 x 3,33 = 3,94
4. Gang 0,813 x 3,33 = 2,71
5. Gang 0,642 x 3,33 = 2,14
R. Gang 3,385 x 3,33 = 11,27
1.4TDI 75Ps
1. 3,778 x 3,39 = 12,81
2. 2,118 x 3,39 = 7,18
3. 1,360 x 3,39 = 4,61
4. 0,971 x 3,39 = 3,29
5. 0,756 x 3,39 = 2,56
R. 3,06 x 3,39 = 10,37
1.4TDI 90Ps
1. 3,78 x 3,39 = 12,81
2. 2,06 x 3,39 = 6,98
3. 1,30 x 3,39 = 4,41
4. 0,90 x 3,39 = 3,05
5. 0,70 x 3,39 = 2,37
R. 3,60 x 3,39 = 12,20
langert 5.
5. 0,65 x 3,39 = 2,20
Polo 1.9TDI 6-Gang 0A8 : FSM
1. 3,769 x 2,955 = 11,14
2. 2,087 x 2,955 = 6,17
3. 1,324 x 2,955 = 3,91
4. 0,911 x 2,955 = 2,69
5. 0,902 x 2,407 = 2,17
6. 0,756 x 2,407 = 1,82
R. 4,549 x 2,407 = 10,95
6-Gang 02Q : KNY, KDS, JMA
1. 3,769 x 3,684 = 13,88
2. 2,087 x 3,684 = 7,69
3. 1,324 x 3,684 = 4,88
4. 0,919 x 3,684 = 3,39
5. 0,902 x 2,917 = 2,63
6. 0,757 x 2,917 = 2,21
R. 4,549 x 2,917 = 13,27